Tracy City, Tennessee 37387
ZIP Code boundaries for 37387 in Tracy City, TN
2011 Statistics for 37387
| ZIP: | 37387 |
| Name: | TRACY CITY |
| County: | GRUNDY |
| Area: | 85 mi2 / 220 km2 / 54467 acres / 220418128 m2 |
| Coordinates: | 35.279293, -85.71094 |
| Residential Addresses: | 1793 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 919 |
| Business Addresses: | 152 |
| P.O. Boxes: | 874 |
2000 Census Data for Tracy City, Tennessee 37387
Gender & Ages
Total Population: 4018
| Male |
| Population: | 1941 |
| < year old: | 25 |
| Year old: | 46 |
| Age 2: | 20 |
| Age 3: | 29 |
| Age 4: | 38 |
| Age 5: | 26 |
| Age 6: | 22 |
| Age 7: | 22 |
| Age 8: | 25 |
| Age 9: | 41 |
| Age 10: | 22 |
| Age 11: | 21 |
| Age 12: | 22 |
| Age 13: | 21 |
| Age 14: | 39 |
| Age 15: | 27 |
| Age 16: | 28 |
| Age 17: | 23 |
| Age 18: | 34 |
| Age 19: | 18 |
| Age 20: | 27 |
| Age 21: | 39 |
| 22-24: |
80 |
| 25-29: |
116 |
| 30-34: |
145 |
| 35-39: |
112 |
| 40-44: |
146 |
| 45-49: |
131 |
| 50-54: |
128 |
| 55-59: |
126 |
| 60-61: |
39 |
| 62-64: |
59 |
| 65-66: |
40 |
| 67-69: |
44 |
| 70-74: |
56 |
| 75-79: |
78 |
| 80-84: |
14 |
| 85 & Up: | 12 |
| Female |
| Population: | 2077 |
| < year old: | 9 |
| Year old: | 26 |
| Age 2: | 44 |
| Age 3: | 29 |
| Age 4: | 42 |
| Age 5: | 21 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 32 |
| Age 9: | 21 |
| Age 10: | 12 |
| Age 11: | 19 |
| Age 12: | 21 |
| Age 13: | 26 |
| Age 14: | 31 |
| Age 15: | 8 |
| Age 16: | 45 |
| Age 17: | 38 |
| Age 18: | 29 |
| Age 19: | 13 |
| Age 20: | 23 |
| Age 21: | 32 |
| 22-24: |
75 |
| 25-29: |
155 |
| 30-34: |
102 |
| 35-39: |
170 |
| 40-44: |
152 |
| 45-49: |
146 |
| 50-54: |
108 |
| 55-59: |
149 |
| 60-61: |
55 |
| 62-64: |
76 |
| 65-66: |
14 |
| 67-69: |
32 |
| 70-74: |
113 |
| 75-79: |
79 |
| 80-84: |
57 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2683
| Male: | 1246 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 50 |
| 10th: | 56 |
| 11th: | 56 |
| 12th, No Diploma: | 57 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 108 |
| Associates: | 24 |
| Bachelors: | 83 |
| Doctorate: | 3 |
| Masters: | 13 |
| Female: | 1437 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 66 |
| 10th: | 65 |
| 11th: | 56 |
| 12th, No Diploma: | 88 |
| Graduates: | 470 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 109 |
| Associates: | 25 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1444 |
| Ages 18 to 64: |
| Total: | 1200 |
| Civilians: | 1200 |
| Non-Veteran Civilians: | 1040 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1609 |
| Ages 18 to 64: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1272 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 181 |
| 10 to 14: | 180 |
| 15 to 19: | 178 |
| 20 to 24: | 148 |
| 25 to 29: | 47 |
| 30 to 35: | 250 |
| 36 to 39: | 36 |
| 40 to 44: | 46 |
| 45 to 59: | 129 |
| 60 to 89: | 123 |
| > 89 Minutes: | 43 |
Housing
| Total: | 3984 |
| Own: | 3331 |
| Rent: | 653 |
Economic Statistics of Residents
Total Households: 1598
| Males 16 & Up: |
| Employed Civilian: | 813 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 862 |
| Not In Labor Force: | 633 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1504 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 1420 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 28185 |
| Median Household Income: | 23731 |
| Per Capita Income: | 13551 |
| Females 16 & Up: |
| Employed Civilian: | 706 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 772 |
| Not In Labor Force: | 920 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4018 |
| White: | 3971 |
| Black: | |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 20 |
| Other: | |