Decherd, Tennessee 37324
ZIP Code boundaries for 37324 in Decherd, TN
2011 Statistics for 37324
| ZIP: | 37324 |
| Name: | DECHERD |
| County: | FRANKLIN |
| Area: | 78 mi2 / 202 km2 / 49825 acres / 201634794 m2 |
| Coordinates: | 35.256016, -85.988235 |
| Residential Addresses: | 2442 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 2121 |
| Business Addresses: | 185 |
| P.O. Boxes: | 282 |
2000 Census Data for Decherd, Tennessee 37324
Gender & Ages
Total Population: 5055
| Male |
| Population: | 2456 |
| < year old: | 50 |
| Year old: | 51 |
| Age 2: | 29 |
| Age 3: | 32 |
| Age 4: | 34 |
| Age 5: | 34 |
| Age 6: | 26 |
| Age 7: | 14 |
| Age 8: | 29 |
| Age 9: | 40 |
| Age 10: | 35 |
| Age 11: | 33 |
| Age 12: | 26 |
| Age 13: | 39 |
| Age 14: | 38 |
| Age 15: | 9 |
| Age 16: | 29 |
| Age 17: | 32 |
| Age 18: | 28 |
| Age 19: | 19 |
| Age 20: | 44 |
| Age 21: | 32 |
| 22-24: |
100 |
| 25-29: |
161 |
| 30-34: |
213 |
| 35-39: |
179 |
| 40-44: |
194 |
| 45-49: |
181 |
| 50-54: |
163 |
| 55-59: |
118 |
| 60-61: |
41 |
| 62-64: |
80 |
| 65-66: |
56 |
| 67-69: |
62 |
| 70-74: |
100 |
| 75-79: |
55 |
| 80-84: |
38 |
| 85 & Up: | 12 |
| Female |
| Population: | 2599 |
| < year old: | 24 |
| Year old: | 43 |
| Age 2: | 34 |
| Age 3: | 16 |
| Age 4: | 50 |
| Age 5: | 24 |
| Age 6: | 41 |
| Age 7: | 23 |
| Age 8: | 28 |
| Age 9: | 29 |
| Age 10: | 29 |
| Age 11: | 36 |
| Age 12: | 33 |
| Age 13: | 56 |
| Age 14: | 24 |
| Age 15: | 39 |
| Age 16: | 30 |
| Age 17: | 45 |
| Age 18: | 15 |
| Age 19: | 29 |
| Age 20: | 41 |
| Age 21: | 42 |
| 22-24: |
78 |
| 25-29: |
199 |
| 30-34: |
161 |
| 35-39: |
176 |
| 40-44: |
186 |
| 45-49: |
172 |
| 50-54: |
176 |
| 55-59: |
143 |
| 60-61: |
60 |
| 62-64: |
69 |
| 65-66: |
54 |
| 67-69: |
105 |
| 70-74: |
93 |
| 75-79: |
63 |
| 80-84: |
69 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 3443
| Male: | 1653 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 58 |
| 10th: | 48 |
| 11th: | 41 |
| 12th, No Diploma: | 67 |
| Graduates: | 668 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 196 |
| Associates: | 49 |
| Bachelors: | 90 |
| Doctorate: | 7 |
| Masters: | 30 |
| Female: | 1790 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 73 |
| 10th: | 91 |
| 11th: | 67 |
| 12th, No Diploma: | 88 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 198 |
| Associates: | 86 |
| Bachelors: | 85 |
| Doctorate: | 4 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 1876 |
| Ages 18 to 64: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 1315 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Total Females: | 1995 |
| Ages 18 to 64: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1532 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 322 |
| 10 to 14: | 289 |
| 15 to 19: | 444 |
| 20 to 24: | 322 |
| 25 to 29: | 104 |
| 30 to 35: | 290 |
| 36 to 39: | 60 |
| 40 to 44: | 20 |
| 45 to 59: | 86 |
| 60 to 89: | 95 |
| > 89 Minutes: | 67 |
Housing
| Total: | 5055 |
| Own: | 3633 |
| Rent: | 1422 |
Economic Statistics of Residents
Total Households: 2079
| Males 16 & Up: |
| Employed Civilian: | 1280 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1364 |
| Not In Labor Force: | 573 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2290 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2200 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 380 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 37076 |
| Median Household Income: | 29741 |
| Per Capita Income: | 15731 |
| Females 16 & Up: |
| Employed Civilian: | 1049 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1108 |
| Not In Labor Force: | 962 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5055 |
| White: | 4523 |
| Black: | 369 |
| Asian: | 7 |
| Pacific Islander: | 1 |
| Native American: | 16 |
| Multiracial: | 73 |
| Other: | 66 |